Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
| Home > News Releases > January Local Unemployment Figures Released | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unadjusted estimates | Jan. 2001 | Dec. 2000 | Jan. 2000 |
| Total labor force | 3,006,300 | 3,008,100 | 2,834,300 |
| Employed | 2,873,700 | 2,919,000 | 2,722,100 |
| Unemployed | 132,700 | 89,200 | 112,200 |
| Wis. Unemployment Rate | 4.4 | 3.0 | 4.0 |
| U.S. Unemployment Rate | 4.7 | 3.7 | 4.5 |
| Seasonably adjusted | Jan. 2001 | Dec. 2000 | Jan. 2000 |
| Total labor force | 3,050,700 | 3,024,900 | 2,876,100 |
| Employed | 2,935,300 | 2,922,600 | 2,781,200 |
| Unemployed | 115,400 | 102,300 | 94,900 |
| Wis. Unemployment | 3.8 | 3.4 | 3.3 |
| U.S. Unemployment | 4.2 | 4.0 | 4.0 |
| January State Rank *December Area Rank |
| Jan. | Dec. | Jan. |
| **24th | Wisconsin | 3.8% | 3.4% | 3.3% |
| 60th | Appleton-Oshkosh | 2.8% | 2.5% | 2.1% |
| 190th | Eau Claire | 4.0% | 3.5% | 3.1% |
| 60th | Green Bay | 2.9% | 2.7% | 2.2% |
| 190th | Janesville-Beloit | 4.3% | 4.5% | 3.6% |
| 204th | Kenosha | 4.9% | 4.3% | 3.3% |
| 117th | La Crosse | 3.0% | 2.9% | 3.2% |
| 6th | Madison | 1.7% | 1.5% | 1.4% |
| 117th | Milwaukee-Waukesha | 4.0% | 3.5% | 3.1% |
| ****NA | Racine | 5.1% | 4.7% | 4.2% |
| 38th | Sheboygan | 2.7% | 2.2% | 2.0% |
| 147th | Wausau | 3.6% | 3.4% | 2.8% |
| ||||
Source *Wisconsin Department of Workforce Development
Maps of January 2001 Unemployment Rates by County
| WISCONSIN COUNTIES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin Department of Workforce Development
Bureau of Labor Market Information and Customer Service
| WISCONSIN CITIES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin Department of Workforce Development
Bureau of Labor Market Information and Customer Service
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||